New Motocross Rider Budget
| Riding Gear | Estimated Price |
| Helmet | $300 |
| Neck Brace Collar/Support | $300 |
| Boots | $300 |
| Goggles | $75 |
| Jersey | $50 |
| Pants | $100 |
| Gloves | $30 |
| Chest Protectors | $100 |
| Elbow Pads | $25 |
| Knee Pads | $85 |
| Riding Gear Bag | $100 |
| Total | $1465 |
| Motorcycle 250cc (used) | $3000 |
| Other Items | |
| Bike Stand | $70 |
| Fuel Container | $40 |
| Oil | $25 |
| Chain Lube | $20 |
| Tires | $300 |
| Tubes | $30 |
| Tire Spoons | $20 |
| Air Compressor/Tank | $100 |
| Tire Pressure Gauge | $30 |
| Metric Sockets | $30 |
| Screwdrivers | $20 |
| Spare Parts | $50 |
| Total | $735 |
| Grand Total | $6200 |
| Printable PDF |
